Lakeview Regional Physician Group accepts most major health insurance plans in the Covington area. Because this list can change, please verify that this facility and your doctor accepts your insurance plan prior to your visit.
Managed Care Plan Listing for 2021
Commercial Payor | Products | In | Out |
---|---|---|---|
Aetna (Including Coventry) | HMO/PPO | ||
Blue Cross Blue Shield LA | Preferred Care PPO, HMO Louisiana, Federal Employee Program, OGB Pelican, OGB Magnolia Local Plus, OGB Magnolia Open Access | ||
Blue Cross Blue Shield LA | BlueConnect HMO/POS, Community Blue HMO/POS, OGB Magnolia Local, Signature Blue, Precision Blue Network, OchPlus | ||
CIGNA | PPO | ||
First Health/Coventry National | PPO | ||
Gilsbar 360 | PPO | ||
Humana | HMO/PPO | ||
Humana | Total Care Advantage HMO, Ochsner HMO, OchsnerPlus Employee PPO, North Oaks ASO | ||
Louisiana Regional Physician Hospital Organization (LRPHO) | HMO/PPO | ||
Multiplan/ PHCS | PPO | ||
Plan Vista Solutions | PPO | ||
PPO Plus | PPO | ||
State Employees Group Benefits Plan | PPO | ||
Tricare Prime | Government | ||
United Healthcare | HMO/PPO/POS | ||
Vantage | HMO/POS | ||
Verity | PPO | ||
Health Insurance Exchange | Products | In | Out |
Blue Cross Blue Shield LA | Preferred Care PPO, HMO Louisiana | ||
Blue Cross Blue Shield LA | Blue Connect, Community Blue | ||
Vantage | HMO | ||
BCBSLA Member ID prefix | Plan Type | ||
XUK | PPO | ||
XUQ | HMO | ||
Managed Medicare | Products | In | Out |
Aetna/Coventry | |||
Allwell (Centene) | Allwell Medicare (HMO), Allwell Medicare Simple, Allwell Dual Medicare/Essentials (HMO D-SNP) | ||
Blue Cross Blue Shield LA | Blue Advantage HMO/PPO | ||
Dignity | SNPO | ||
Healthy Blue | Healthy Blue Dual Advantage (HMO D-SNP) | ||
Humana | Humana Total Care Advantage (HMO); Humana Gold Plus (HMO), HumanaChoice (RPPO), Humana Honor (PPO), Humana Choice (PPO), Humana Value Plus (PPO) | ||
Humana | Gold Plus Diabetes and Heart HMO SNP | ||
UnitedHealthcare | |||
Vantage | |||
Wellcare | |||
Managed Medicaid | Products | In | Out |
Aetna Better Health | |||
Amerihealth | |||
Healthy Blue (fka Amerigroup) | |||
Humana | |||
Louisiana Healthcare Connection | |||
UHC Community Plan | |||
Work Comp PPOs | Products | In | Out |
Prime Health | Work Comp | ||
Veterans Affairs | Products | In | Out |
Optum Health Community Care Network (CCN) | Veterans Affairs CCN |
Be advised that individual provider participation status is dependent on payor credentialing status.
Please verify that your doctor accepts your insurance plan prior to your visit.
This list is accurate as of 1/8/2020, but subject to change and at time and without notice.